![]() |
Welcome to the Top Shop a division of Cabinet Outlet Inc. We offer fast convenience service with reasonable pricing on five In-Stock Laminate counter tops. Call or email us today for more information. Here is list of current pricing. Click here to Print Price List. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Formica | Pionite | Pionite | Pionite | Pionite | Wilsonart |
| Travertine | Rocky Mountain | Rock of Ages | Neutral Santos | Ivory Cirus | Beige Pampas |
| 3526-58 | AT161 | AW141 | AT951 | AW841 | 4170-60 |
| Kitchen Counter Tops 25-1/2" in depth (Tri-Cove design) | $11.95 per liner foot |
| Vanity Counter Tops 22-1/2" in depth (Tri-Cove design) | $12.95 per liner foot |
| Island Counter Top 27-1/8" in depth (8 foot min. length) | $103.60 |
| Island Counter Top 35-3/4" in depth (8 foot min. length) | $137.00 |
| End Cap Applied | $9.50 each |
| Nose Cap Applied | $11.90 each |
| Eased Corner with Cap Applied | $14.50 each |
| Square Side Splash Loose | $13.95 each |
| Attach Side Splash | $3.00 each |
| Stand-On Side Splash Loose with Notched Back Splash | $30.00 each |
| 45, 22-1/2 or 90 Degree Spline Mitre (Both Sides) | $29.50 each |
| Padding Build Up | $1.10 per liner foot |
| Angle Cut and Cap | $24.00 each |
| Cut Off of Front Rolled Edge (no cap) | $1.25 |
| Cut Off of Front Rolled Edge, 3/4" Build Down and Capped | $4.20 |
| Stock slab are only available in the following dimensions-2,4,6,8,10 and 12 | |
| Island Tops are priced in 8 foot sections only. | |
| Click here for printable Counter Top Work Sheet. | |
| Contractor's are responsible for all measuring, installation and sink cut out. We are a material supplier only. | |
|
|
1168 North 50th Place, Milwaukee, WI 53208 |